HTA15-YB

  • Max. load: 2000 N
  • IP: IP66
  • Max. speed: 130 mm/s (@50N)
  • Stroke option: 20-900 mm

Features:

  • Motor: DC brush motor
  • Voltage: 12V DC, 24V DC, 36V DC, 48V DC
  • Built-in dimension: Stroke + 105mm(+/-3)
  • Stroke length: Max 900mm(+/-3)
  • Max load: 2000N
  • Protection class: IP65/IP66
  • Feedback optional: Potentiometer, Hall sensor
  • Operating temperature: +5°C~+45°C
  • Ambient temperature: -45°C~+75°C
  • Colour: anodised aluminium, or customized
  • Built-in electrical limited switch, not adjustable
  • Noise level: 55-60dB
  • Approvals:CE
  • Duty cycle: 10%, 2min on, 18min off

HTA15-YB

code Gear ratio Screw pith
(mm)
No-load speed
(mm/s)
Load speed
(mm/s)
Maximum load
N
No-load current
A
Load current
A
12V 24V 48V 12V 24V 48V
A 40:1 3 5 4 2000 1.1 0.5 0.3 3.5 1.6 0.7
B 18:1 11 8 800 1.1 0.5 0.3 3.5 1.6 0.7
C 6:1 33 29 400 1.1 0.5 0.3 3.5 1.6 0.7
D 40:1 4 7 5 1000 1.1 0.5 0.3 3.5 1.6 0.7
E 18:1 15 8 700 1.1 0.5 0.3 3.5 1.6 0.7
F 6:1 44 35 350 1.1 0.5 0.3 3.5 1.6 0.7
G 40:1 5 8 6 800 1.1 0.5 0.3 3.5 1.6 0.7
H 18:1 19 13 600 1.1 0.5 0.3 3.5 1.6 0.7
I 6:1 55 48 200 1.1 0.5 0.3 3.5 1.6 0.7
J 40:1 7.5 13 9 650 1.1 0.5 0.3 3.5 1.6 0.7
K 18:1 28 20 500 1.1 0.5 0.3 3.5 1.6 0.7
L 6:1 83 70 100 1.1 0.5 0.3 3.5 1.6 0.7
M 40:1 12 20 15 400 1.1 0.5 0.3 3.5 1.6 0.7
N 18:1 45 35 200 1.1 0.5 0.3 3.5 1.6 0.7
O 6:1 133 100 50 1.1 0.5 0.3 3.5 1.6 0.7

 

View

Time-Proven Application

Installed in a woodworking saw table in 2017,
this linear actuator remained in continuous service for years without replacement.

In 2025, the same customer reordered the identical model for a new project.