Features:
Load V.S. Speed | Load ±10%(N) | Speed ±2(mm/S) | ||||||
Max load(N) | 1,200 | 850 | 500 | 300 | 260 | 210 | 130 | 90 |
Free-load speed(mm/s) | 5.0 | 11.0 | 15 | 22 | 26 | 33 | 53 | 80 |
Full-load speed(mm/s) | 4.0 | 8.9 | 12 | 16 | 21 | 27 | 43 | 64 |
Stroke V.S. Retracted length | stroke ±2(mm) | retracted length ±2(mm) | ||||||
Stroke(MM) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | … |
Retracted length(MM) | 205 | 255 | 305 | 355 | 420 | 470 | 520 | … |
Net Weight(KG) | 0.8 | 0.9 | 1 | 1.1 | 1.2 | 1.3 | 1.5 | … |
Remark: |
stroke<300mm, retracted length=stroke+105mm |
stroke>=300mm, retracted length=stroke+120mm |
Group Headquarters No.1961 Binhai First Avenue, Longwan District, Wenzhou, China