Features:

| code | Gear ratio | Screw pith (mm) |
No-load speed (mm/s) |
Load speed (mm/s) |
Maximum load (N) |
No-load current (A) |
Load current (A) |
||||
| 12V | 24V | 48V | 12V | 24V | 48V | ||||||
| A | 40:1 | 3 | 5 | 4 | 2000 | 1.1 | 0.5 | 0.3 | 3.5 | 1.6 | 0.7 |
| B | 18:1 | 11 | 8 | 800 | 1.1 | 0.5 | 0.3 | 3.5 | 1.6 | 0.7 | |
| C | 6:1 | 33 | 29 | 400 | 1.1 | 0.5 | 0.3 | 3.5 | 1.6 | 0.7 | |
| D | 40:1 | 4 | 7 | 5 | 1000 | 1.1 | 0.5 | 0.3 | 3.5 | 1.6 | 0.7 |
| E | 18:1 | 15 | 8 | 700 | 1.1 | 0.5 | 0.3 | 3.5 | 1.6 | 0.7 | |
| F | 6:1 | 44 | 35 | 350 | 1.1 | 0.5 | 0.3 | 3.5 | 1.6 | 0.7 | |
| G | 40:1 | 5 | 8 | 6 | 800 | 1.1 | 0.5 | 0.3 | 3.5 | 1.6 | 0.7 |
| H | 18:1 | 19 | 13 | 600 | 1.1 | 0.5 | 0.3 | 3.5 | 1.6 | 0.7 | |
| I | 6:1 | 55 | 48 | 200 | 1.1 | 0.5 | 0.3 | 3.5 | 1.6 | 0.7 | |
| J | 40:1 | 7.5 | 13 | 9 | 650 | 1.1 | 0.5 | 0.3 | 3.5 | 1.6 | 0.7 |
| K | 18:1 | 28 | 20 | 500 | 1.1 | 0.5 | 0.3 | 3.5 | 1.6 | 0.7 | |
| L | 6:1 | 83 | 70 | 100 | 1.1 | 0.5 | 0.3 | 3.5 | 1.6 | 0.7 | |
| M | 40:1 | 12 | 20 | 15 | 400 | 1.1 | 0.5 | 0.3 | 3.5 | 1.6 | 0.7 |
| N | 18:1 | 45 | 35 | 200 | 1.1 | 0.5 | 0.3 | 3.5 | 1.6 | 0.7 | |
| O | 6:1 | 133 | 100 | 50 | 1.1 | 0.5 | 0.3 | 3.5 | 1.6 | 0.7 | |
Installed in a woodworking saw table in 2017,
this linear actuator remained in continuous service for years without replacement.
In 2025, the same customer reordered the identical model for a new project.