Features:

| HTA3 Load V.S. Speed | Load ±10%(N) | Speed ±2(mm/S) | ||||||||||
| Max load(N) | 6,300 | 3750 | 2500 | 2000 | 1500 | 1000 | 750 | 500 | 350 | 250 | 180 | 150 |
| Free-load speed(mm/s) | 3.6 | 7.2 | 10.5 | 13 | 17.5 | 26.5 | 35.5 | 53.5 | 71.5 | 107 | 149 | 179 |
| Full-load speed(mm/s) | 2.9 | 5.7 | 8.6 | 10.5 | 14 | 21.5 | 28.5 | 43 | 57 | 85.5 | 119 | 143 |
| Stroke V.S. Retracted length | stroke ±2(mm) | retracted length ±2(mm) | ||||||||||
| Stroke(MM) | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | |||
| Retracted length(MM) | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | |||
| Net Weight(KG) | 5.9 | 6.8 | 7.7 | 8.6 | 9.5 | 10.4 | 11.3 | 12.2 | 13.1 | |||
Installed in a woodworking saw table in 2017,
this linear actuator remained in continuous service for years without replacement.
In 2025, the same customer reordered the identical model for a new project.