Features:

| HTA28H Load V.S. Speed | Load ±10%(N) | Speed ±2(mm/S) | ||||||||
| Max load(N) | 5,800 | 4,300 | 2900 | 2,400 | 1600 | 3800 | 1900 | 1250 | 950 | 600 |
| Free-load speed(mm/s) | 3 | 5.9 | 8.8 | 11.5 | 17.5 | 6.6 | 13 | 19 | 26 | 39 |
| Full-load speed(mm/s) | 2.3 | 4.7 | 7 | 9 | 14 | 5 | 10 | 15 | 21 | 31 |
| Stroke V.S. Retracted length | stroke ±2(mm) | retracted length ±2(mm) | ||||||||
| Stroke(MM) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
| Retracted length(MM) | 225 | 275 | 325 | 375 | 340 | 490 | 540 | 590 | 640 | |
| Net Weight(KG) | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2 | |
Installed in a woodworking saw table in 2017,
this linear actuator remained in continuous service for years without replacement.
In 2025, the same customer reordered the identical model for a new project.