Features:

| Load V.S. Speed | Load ±10%(N) | Speed ±2(mm/S) | ||||||||
| Max load(N) | 2,000 | 1,800 | 1,500 | 1,000 | 800 | |||||
| Free-load speed(mm/s) | 13.5 | 18 | 23 | 34.5 | 55 | |||||
| Full-load speed(mm/s) | 7.5 | 10 | 12.5 | 18.5 | 30 | |||||
| Stroke V.S. Retracted length | stroke ±2(mm) | retracted length ±2(mm) | ||||||||
| Stroke(MM) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | … |
| Retracted length(MM) | 225 | 275 | 325 | 375 | 425 | 475 | 575 | 625 | 675 | … |
| Net Weight(KG) | 1.2 | 1.4 | 1.6 | 1.8 | 2.1 | 2.3 | 2.5 | 2.7 | 3.2 | … |
Installed in a woodworking saw table in 2017,
this linear actuator remained in continuous service for years without replacement.
In 2025, the same customer reordered the identical model for a new project.