Features:

| HTB2 Load V.S. Speed | Load ±10%(N) | Speed ±2(mm/S) | |||||||
| Max load(N) | 6,050 | 4650 | 3000 | 2300 | 1500 | 1150 | |||
| Free-load speed(mm/s) | 4.3 | 5.7 | 8.7 | 11.3 | 17.3 | 22.7 | |||
| Full-load speed(mm/s) | 3.5 | 4.5 | 6.9 | 9.1 | 13.9 | 18.1 | |||
| Stroke V.S. Retracted length | stroke ±2(mm) | retracted length ±2(mm) | |||||||
| Stroke(MM) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
| Retracted length(MM) | 280 | 330 | 380 | 430 | 500 | 550 | 600 | 650 | 700 |
| Net Weight(KG) | 4.8 | 5.5 | 6.2 | 6.9 | 7.6 | 8.3 | 9 | 9.7 | 10.4 |
Installed in a woodworking saw table in 2017,
this linear actuator remained in continuous service for years without replacement.
In 2025, the same customer reordered the identical model for a new project.