Features:
| HTK15 Load V.S. Speed | Load ±10%(N) | Speed ±2(mm/S) | ||||||
| Max load(N) | 60 | 30 | 20 | |||||
| Free-load speed(mm/s) | 3.0 | 7.0 | 12 | |||||
| Full-load speed(mm/s) | 2.5 | 5.4 | 10 | |||||
| Stroke V.S. Retracted length | stroke ±2(mm) | retracted length ±2(mm) | ||||||
| Stroke(MM) | 30 | 50 | 70 | 100 | 150 | 200 | ||
| Retracted length(MM) | 128 | 148 | 168 | 198 | 248 | 298 | ||
| Net Weight(KG) | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | ||
Installed in a woodworking saw table in 2017,
this linear actuator remained in continuous service for years without replacement.
In 2025, the same customer reordered the identical model for a new project.