Features:

| HTK75 Load V.S. Speed | Load ±10%(N) | Speed ±2(mm/S) | ||||||||
| Max load(N) | 31,000 | 16,000 | 8,000 | 6,100 | 4,200 | 2,900 | 2,100 | 1,450 | 1,100 | 550 |
| Free-load speed(mm/s) | 1.8 | 3.5 | 7 | 9 | 13 | 19 | 26 | 38 | 50 | 90 |
| Full-load speed(mm/s) | 1.4 | 2.8 | 5.6 | 7 | 10 | 15 | 21 | 30 | 40 | 80 |
| Stroke V.S. Retracted length | stroke ±2(mm) | retracted length ±2(mm) | ||||||||
| Stroke(MM) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
| Retracted length(MM) | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 | |
| Net Weight(KG) | 8.5 | 8.8 | 9.1 | 9.4 | 9.7 | 10.1 | 10.5 | 10.9 | 11.5 | |
Installed in a woodworking saw table in 2017,
this linear actuator remained in continuous service for years without replacement.
In 2025, the same customer reordered the identical model for a new project.