Features:

| Code | Gear Ration | Screw Pitch(mm) | No-Load Speed (mm/s) | Load Speed (mm/s) | Max Load (N) | Max Self-Locking (N) | No-Load Current A | Full-Load Current A | ||||
| 12V | 24V | 48V | 12V | 24V | 48V | |||||||
| A | 40:1 | 4 | 6.5 | 4.5 | 12000 | 15000 | 4.0 | 2.4 | 1.2 | 20 | 10.5 | 5.5 |
| B | 30:1 | 8.5 | 6 | 11000 | 12000 | 4.0 | 2.4 | 1.2 | 20 | 10.5 | 5.5 | |
| C | 20:1 | 13 | 9 | 7500 | 9000 | 4.0 | 2.4 | 1.2 | 20 | 10.5 | 5.5 | |
| D | 40:1 | 8 | 13 | 7 | 10000 | 12000 | 4.0 | 2.4 | 1.2 | 20 | 10.5 | 5.5 |
| E | 30:1 | 17 | 9.5 | 7000 | 8000 | 4.0 | 2.4 | 1.2 | 20 | 10.5 | 5.5 | |
| F | 20:1 | 25 | 14 | 5000 | 6000 | 4.0 | 2.4 | 1.2 | 20 | 10.5 | 5.5 | |
| G | 40:1 | 12 | 20 | 11 | 6500 | 8000 | 4.0 | 2.4 | 1.2 | 20 | 10.5 | 5.5 |
| H | 30:1 | 25 | 13 | 4500 | 5500 | 4.0 | 2.4 | 1.2 | 20 | 10.5 | 5.5 | |
| I | 20:1 | 38 | 24 | 3200 | 4000 | 4.0 | 2.4 | 1.2 | 20 | 10.5 | 5.5 | |
| J | 40:1 | 20 | 30 | 15 | 4000 | 5000 | 4.0 | 2.4 | 1.2 | 20 | 10.5 | 5.5 |
| K | 30:1 | 40 | 20 | 3000 | 4000 | 4.0 | 2.4 | 1.2 | 20 | 10.5 | 5.5 | |
| L | 20:1 | 60 | 30 | 2000 | 3000 | 4.0 | 2.4 | 1.2 | 20 | 10.5 | 5.5 | |
Installed in a woodworking saw table in 2017,
this linear actuator remained in continuous service for years without replacement.
In 2025, the same customer reordered the identical model for a new project.