Features:

| HTX2 Load V.S. Speed | Load ±10%(N) | Speed ±2(mm/S) | |||||||
| Max load(N) | 2,150 | 1,050 | 700 | 600 | 400 | ||||
| Free-load speed(mm/s) | 6.5 | 13 | 19.5 | 26 | 39 | ||||
| Full-load speed(mm/s) | 5 | 10 | 15.5 | 21 | 31 | ||||
| Stroke V.S. Retracted length | stroke ±2(mm) | retracted length ±2(mm) | |||||||
| Stroke(MM) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
| Retracted length(MM) | 250 | 300 | 350 | 400 | 480 | 530 | 580 | 630 | 680 |
| Net Weight(KG) | 3.7 | 4.3 | 4.9 | 5.5 | 6.1 | 6.7 | 7.3 | 7.9 | 8.5 |
Installed in a woodworking saw table in 2017,
this linear actuator remained in continuous service for years without replacement.
In 2025, the same customer reordered the identical model for a new project.