Features:

| HTW10 Load V.S. Speed | Load ±10%(N) | Speed ±2(mm/S) | |||||||
| Max load(N) | 10,000 | 9,000 | 7,000 | 4,000 | 3,000 | 2,000 | 1,500 | 1,000 | |
| Free-load speed(mm/s) | 5 | 8.5 | 12.5 | 17 | 22 | 40 | 100 | 160 | |
| Full-load speed(mm/s) | 2.5 | 5 | 9 | 12 | 14 | 25 | 65 | 80 | |
| Stroke V.S. Retracted length | stroke ±2(mm) | retracted length ±2(mm) | |||||||
| Stroke(MM) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | … |
| Retracted length(MM) | 300 | 350 | 400 | 450 | 500 | 550 | 650 | 700 | … |
| Retracted length(MM) W/potentiometer | 350 | 400 | 450 | 500 | 550 | 600 | 700 | 750 | … |
| Net Weight(KG) | 5.5 | 5.8 | 6.1 | 6.4 | 7.7 | 8.1 | 8.5 | 9.9 | … |
Installed in a woodworking saw table in 2017,
this linear actuator remained in continuous service for years without replacement.
In 2025, the same customer reordered the identical model for a new project.