Features:

| code | Gear ratio | Screw pith (mm) |
No-load speed (mm/s) |
Load speed (mm/s) |
Maximum load (N) |
No-load current (A) |
Load current (A) |
||||
| 12V | 24V | 48V | 12V | 24V | 48V | ||||||
| A | 18.5:1 | 3 | 5 | 3 | 3000 | 1.2 | 0.6 | 0.3 | 5.5 | 3 | 1.6 |
| B | 39:1 | 7 | 5 | 2500 | 1.2 | 0.6 | 0.3 | 5.5 | 3 | 1.6 | |
| C | 18.5:1 | 4 | 10 | 7 | 2000 | 1.2 | 0.6 | 0.3 | 5.5 | 3 | 1.6 |
| D | 39:1 | 18 | 12 | 1500 | 1.5 | 0.6 | 0.3 | 5.5 | 3 | 1.6 | |
| E | 18.5:1 | 5 | 14 | 10 | 1200 | 1.5 | 0.6 | 0.3 | 5.5 | 3 | 1.6 |
| F | 39:1 | 24 | 17 | 900 | 1.2 | 0.6 | 0.3 | 5.5 | 3 | 1.6 | |
| G | 18.5:1 | 7.5 | 38 | 28 | 700 | 1.2 | 0.6 | 0.3 | 5.5 | 3 | 1.6 |
| H | 39:1 | 45 | 32 | 500 | 1.5 | 0.6 | 0.3 | 5.5 | 3 | 1.6 | |
| I | 18.5:1 | 12 | 55 | 40 | 300 | 1.5 | 0.6 | 0.3 | 5.5 | 3 | 1.6 |
| J | 39:1 | 80 | 50 | 200 | 1.5 | 0.6 | 0.3 | 5.5 | 3 | 1.6 | |
Installed in a woodworking saw table in 2017,
this linear actuator remained in continuous service for years without replacement.
In 2025, the same customer reordered the identical model for a new project.