Features:

| code | No-load speed (mm/s) |
Load speed (mm/s) |
Maximum load (N) |
Maximum self-locking force (N) |
No-load current (A) |
Load current (A) |
||
| 12V | 24V | 12V | 24V | |||||
| A | 5 | 4 | 6000 | 6000 | 0.8 | 0.4 | 7 | 3.5 |
| B | 10 | 6 | 4000 | 4000 | 0.8 | 0.4 | 7 | 3.5 |
| C | 22 | 12 | 2000 | 2000 | 0.8 | 0.4 | 7 | 3.5 |
| D | 30 | 20 | 1000 | 1000 | 0.8 | 0.4 | 7 | 3.5 |
| E | 42 | 30 | 500 | 500 | 0.8 | 0.4 | 7 | 3.5 |
Installed in a woodworking saw table in 2017,
this linear actuator remained in continuous service for years without replacement.
In 2025, the same customer reordered the identical model for a new project.