Features:


| Model | Motor Speed (rpm/min) |
Motor Power (W) |
No-Load Speed (mm/s) | Load (N) | Load Speed (mm/s) | Load Speed (mm/s) | Voltage (V DC) |
Selection Code |
| HTL3 | 6000 | 250 | 6.7 | 9000 | 5.3 | 16.9 | 24 | A |
| 6000 | 250 | 11.1 | 6000 | 8.9 | 16.9 | 24 | B | |
| 6000 | 250 | 13.3 | 5500 | 10.7 | 16.9 | 24 | C | |
| 6000 | 250 | 16.7 | 4000 | 13.3 | 16.9 | 24 | D | |
| 6000 | 250 | 22.2 | 3300 | 17.8 | 16.9 | 24 | E | |
| 6000 | 250 | 33.3 | 2200 | 26.7 | 16.9 | 24 | F | |
| 6000 | 250 | 42.9 | 1800 | 34.3 | 16.9 | 24 | G | |
| 6000 | 250 | 66.7 | 1100 | 53.3 | 16.9 | 24 | H | |
| 6000 | 250 | 75.0 | 900 | 60.0 | 16.9 | 24 | I | |
| 6000 | 250 | 150.0 | 500 | 120.0 | 16.9 | 24 | J |
Installed in a woodworking saw table in 2017,
this linear actuator remained in continuous service for years without replacement.
In 2025, the same customer reordered the identical model for a new project.