Features:

| HTA2 Load V.S. Speed(60F) | Load ±10%(N) | Speed ±2(mm/S) | |||||||
| Max load(N) | 4,600 | 2,300 | 1,150 | ||||||
| Free-load speed(mm/s) | 5.7 | 11 | 9 | ||||||
| Full-load speed(mm/s) | 4.5 | 9 | 18 | ||||||
| HTA2 Load V.S. Speed(A3) | Load ±10%(N) | Speed ±2(mm/S) | |||||||
| Max load(N) | 12,200 | 7,300 | 5,650 | 3,750 | 2800 | 1850 | 1100 | ||
| Free-load speed(mm/s) | 5 | 10 | 13 | 20 | 26.5 | 40 | 66.5 | ||
| Full-load speed(mm/s) | 4 | 8 | 10.5 | 16 | 21 | 32 | 53 | ||
| Stroke V.S. Retracted length | stroke ±2(mm) | retracted length ±2(mm) | |||||||
| Stroke(MM) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
| Retracted length(MM) | 280 | 330 | 380 | 43 | 500 | 550 | 600 | 650 | 700 |
| Net Weight(KG) | 4.8 | 5.5 | 6.2 | 6.9 | 7.6 | 8.3 | 9 | 9.7 | 10.4 |
Installed in a woodworking saw table in 2017,
this linear actuator remained in continuous service for years without replacement.
In 2025, the same customer reordered the identical model for a new project.