The Embodied Robot Pillar series is designed for embodied intelligence robots, mobile robots, service robots, AGV/AMR intelligent equipment, and human-machine collaborative robotic systems. The series integrates precise vertical lifting, stable load support, and intelligent height adjustment for robot walking, obstacle avoidance, workstation docking, and automated operation scenarios.
Both models use high-strength formed aluminum alloy profiles with an internal quiet servo lifting system. They support smooth start and stop, low-noise operation, accurate stroke control, and communication with robot control systems for automatic height matching, fixed-point lifting, and linked start/stop.
For robot lifting applications, final selection should consider payload, eccentric load, stroke, installation height, robot interface, communication protocol, wiring method, duty cycle, and operating environment.

| Model | HTD3 | HTA3 |
|---|---|---|
| Profile size | 125 x 125mm, or 142 x 142 mm, | 193 x 141 mm rectangular lifting column |
| Voltage | 24v, 48V DC | 24v, 48V DC |
| Motor option | DC servo motor | DC servo motor |
| Maximum thrust / pull force | 1500N / 1500N | 1500N / 1500N |
| Speed | 0-150 mm/s at 800N load | 0-150 mm/s at 800N load |
| Minimum initial height | Stroke / 2 + 250 mm | Stroke / 2 + 250 mm |
| Dynamic lateral torque | 500 Nm | 800 Nm |
| Static lateral torque | 700 Nm | 1000 Nm |
| Noise | 48-65 dB | 48-65 dB |
| Operating temperature | -35 C to +75 C | -35 C to +75 C |
| Protection rating | IP54 | IP54 |
| Screw option | Ball screw, lead 20 | Ball screw, lead 20 |
| Reduction ratio | 10:1 | 10:1 |
| Limit options | Soft limit, mechanical limit | Soft limit, mechanical limit |
| Communication options | CANopen / EtherCAT / RS485 | CANopen / EtherCAT / RS485 |
| Wiring | Internal wiring, custom cable available | Internal wiring, custom cable available |
| Color | Silver gray or black, customizable | Silver gray or black, customizable |
| Stroke S (mm) | 300 | 400 | 500 | 600 | 700 | 800 |
|---|---|---|---|---|---|---|
| Installation dimension L (mm) | 400 | 450 | 500 | 600 | 650 | 700 |
| Expanded height S + L (mm) | 700 | 850 | 1000 | 1200 | 1350 | 1500 |
Installed in a woodworking saw table in 2017,
this linear actuator remained in continuous service for years without replacement.
In 2025, the same customer reordered the identical model for a new project.