Features:

| Model | Motor speed (rpm/min) |
Motor power (W) | No-load speed (mm/s) |
Load (N) |
Load speed (mm/s) |
Load current (A) |
|---|---|---|---|---|---|---|
| HTK55 | 12000 | 90 | 19.2 | 1545 | 15.4 | 6.1 |
| 8000 | 90 | 7.1 | 4173 | 5.7 | 6.1 | |
| 8000 | 60 | 10.7 | 1855 | 8.5 | 4.1 | |
| 8000 | 60 | 21.3 | 927 | 17.1 | 4.1 | |
| 8000 | 60 | 31.4 | 631 | 25.1 | 4.1 | |
| 8000 | 60 | 62.7 | 315 | 50.2 | 4.1 | |
| 8000 | 60 | 94.1 | 210 | 75.3 | 4.1 | |
| 8000 | 60 | 106.7 | 185 | 85.3 | 4.1 |
Installed in a woodworking saw table in 2017,
this linear actuator remained in continuous service for years without replacement.
In 2025, the same customer reordered the identical model for a new project.